The player evaluation schedule for CNS registered participants is now available. Parents need to check this website regularly in the event of a change or addition to the date, time, or location of sessions.
Players are to arrive at the designated field 30 minutes prior to the start in order to register and warm-up. Appropriate soccer apparel is required and no hazardous items (watches, earings, jewellery, etc) will be allowed on the field. Please come prepared to play with shin guards (covered with socks), water bottle, and proper indoor soccer shoes / running shoes. Although the season is outdoor, these evaluations are held indoors and outdoor cleats are not permitted on the turf.
All initial evaluations are being held indoors at:
CWSC Calgary West Soccer Center
11014 Bearspaw Dam Road NW.
Events will be crossed out after they have been completed.
Outdoor Season 2018 Soccer Evaluation Schedule | |||
Div | Date | Time | Location/Session |
BU9/BU10 | Fri, Mar 16 | 6:00pm-7:30pm | CWSC 1 & 3 |
BU9/BU10 | Tue, Mar 20 | 6:00pm-7:30pm | CWSC 1 & 3 |
BU11/BU12 | Fri, Mar 16 | 7:30pm-9:00pm | CWSC 1 & 3 |
BU11/BU12 | Sat, Mar 24 | 10:00am-11:30am | CWSC 1 & 3 |
BU13 | Mon, Mar 19 | 6:00pm-7:30pm | CWSC 1 & 3 |
BU13 | Fri, Mar 23 | 6:00pm-7:30pm | CWSC 1 & 3 |
BU15 | Mon, Mar 19 | 7:30pm-9:00pm | CWSC 1 & 3 |
BU15 | Wed, Mar 21 | 6:00pm-7:30pm | CWSC 1 & 3 |
BU17 | Wed, Mar 21 | 7:30pm-9:00pm | CWSC 1 & 3 |
BU17 | Sat, Mar 24 | 11:30am-1:00pm | CWSC 1 & 3 |
BU19 | Sat, Mar 24 | 2:30pm-4:00pm | CWSC 1 & 3 |
GU9/GU10 | Thu, Mar 22 | 6:00pm-7:30pm | CWSC 1 |
GU11/U12/U13 | Thu, Mar 22 | 7:30pm-9:00pm | CWSC 1 |
GU15/GU17 | Tue, Mar 20 | 7:30pm-9:00pm | CWSC 1 & 3 |
GU15/GU17 | Fri, Mar 23 | 7:30pm-9:00pm | CWSC 1 & 3 |
GU19 | Sat, Mar 24 | 1:00pm-2:30pm | CWSC 1 & 3 |
Notes: 1. For U8 there are No Evaluations. 2. Parents/supports are encouraged to watch but please refrain from cheering or coaching players. |