Field Name | Field ID | Status | yyyy/mm/dd |
Arbour Lake | S1ARB07 | Open | 2024/05/06 |
Citadel: Citadel Park | S1CIT04 | Open | 2024/05/06 |
Dalhousie: S HD Cartwright | S1DAL01 | Open | 2024/05/06 |
Edgemont | S1EDG11 | Open | 2024/05/06 |
Evanston | S1EVN15 | Open | 2024/05/06 |
Hamptons | S1HAM07 | Open | 2024/05/06 |
Kincora | S1KCA01 | Open | 2024/05/06 |
S1KCA08 | Open | 2024/05/06 | |
Nolan Hills | S1NOL02 | Open | 2024/05/06 |
S1NOL08 | Open | 2024/05/06 | |
S1NOL11 | Open | 2024/05/06 | |
Ranchlands | S1RAN16 | Open | 2024/05/06 |
Sage Hill | S1SGH02 | Open | 2024/05/06 |
Tuscany | S1TUS03 | Open | 2024/05/06 |
Varsity Estates | S1VAR05 | Open | 2024/05/06 |
S1VAR07 | Open | 2024/05/06 |
CNS Administration will make a call to open or close the fields by 4:00 pm weekdays and 9:00 am weekends. If there is no update by that time, the previous field status stands.
If the field status is open at 4:00 pm, the Coaches and/or Referee will be in attendance at the fields. If inclement weather rolls in after 4:00 pm, games / sessions will be played at the discretion of the Coaches and/or Referee.
Calgary Minor Soccer Association (CMSA) is the governing body of soccer; where Calgary Northside Soccer (CNS) is a member of CMSA. CNS follows the same weather protocols as CMSA.
To check the status of the city fields, click HERE.
For the Rundle College and Edge Fields you need to show up at the field and the referee will decide whether the game will go ahead.
For the SAIT field, the rainout line phone number is 403-284-8027. Play is only canceled in the event of lighting and heavy snow fall.
For other clubs’ fields you will need to check their website for their field status.